State Name | Current Tenure | Election Year | Total AC | Total PC | Total Rajyasabha |
---|---|---|---|---|---|
Delhi | 24 Feb, 2020 - 23 Feb, 2025 | 2025 | 70 | 7 | 3 |
Bihar | 23 Nov, 2021 - 22 Nov, 2025 | 2025 | 243 | 40 | 16 |
Assam | 21 May, 2021 - 20 May, 2026 | 2026 | 126 | 14 | 7 |
Kerala | 24 May, 2021 - 23 May, 2026 | 2026 | 140 | 20 | 9 |
Tamil Nadu | 11 May, 2021 - 10 May, 2026 | 2026 | 234 | 39 | 18 |
West Bengal | 8 May, 2021 - 7 May, 2026 | 2026 | 294 | 42 | 16 |
Puducherry | 16 Jun, 2021 - 15 Jun, 2026 | 2026 | 30 | 1 | 1 |
Goa | 15 Mar, 2022 - 14 Mar, 2027 | 2027 | 40 | 2 | 1 |
Manipur | 14 Mar, 2022 - 13 Mar, 2027 | 2027 | 60 | 2 | 1 |
Punjab | 17 Mar, 2022 - 16 Mar, 2027 | 2027 | 117 | 13 | 7 |
Uttarakhand | 29 Mar, 2022 - 28 Mar, 2027 | 2027 | 70 | 5 | 3 |
Uttar Pradesh | 23 May, 2022 - 22 May, 2027 | 2027 | 403 | 80 | 31 |
Gujarat | 12 Dec, 2022 - 11 Dec, 2027 | 2027 | 182 | 26 | 11 |
Himachal Pradesh | 12 Dec, 2022 - 11 Dec, 2027 | 2027 | 68 | 4 | 3 |
Chhattisgarh | 5 Dec, 2023 - 4 Dec, 2028 | 2028 | 90 | 11 | 5 |
Madhya Pradesh | 5 Dec, 2023 - 4 Dec, 2028 | 2028 | 230 | 29 | 11 |
Rajasthan | 5 Dec, 2023 - 4 Dec, 2028 | 2028 | 200 | 25 | 10 |
Telangana | 5 Dec, 2023 - 4 Dec, 2028 | 2028 | 119 | 17 | 7 |
Meghalaya | 23 Mar, 2023 - 22 Mar, 2028 | 2028 | 60 | 2 | 1 |
Nagaland | 23 Mar, 2023 - 22 Mar, 2028 | 2028 | 60 | 1 | 1 |
Tripura | 23 Mar, 2023 - 22 Mar, 2028 | 2028 | 60 | 2 | 1 |
Karnataka | 14 May, 2023 - 13 May, 2028 | 2028 | 224 | 28 | 12 |
Mizoram | 6 Dec, 2023 - 5 Dec, 2028 | 2028 | 40 | 1 | 1 |
Indian Parliament | 6 June, 2024 - 5 June, 2029 | 2029 | 0 | 543 | 245 |
Andhra Pradesh | 6 June, 2024 - 5 June, 2029 | 2029 | 175 | 25 | 11 |
Arunachal Pradesh | 6 June, 2024 - 5 June, 2029 | 2029 | 60 | 2 | 1 |
Odisha | 6 June, 2024 - 5 June, 2029 | 2029 | 147 | 21 | 10 |
Sikkim | 6 June, 2024 - 5 June, 2029 | 2029 | 32 | 1 | 1 |
Haryana | 8 Oct, 2024 - 7 Oct, 2029 | 2029 | 90 | 10 | 5 |
Jammu and Kashmir | 8 Oct, 2024 - 7 Oct, 2029 | 2029 | 90 | 5 | 4 |
Jharkhand | 23 Nov, 2024 - 22 Nov, 2029 | 2029 | 81 | 14 | 6 |
Maharashtra | 23 Nov, 2024 - 22 Nov, 2029 | 2029 | 288 | 48 | 19 |
Political Sampark is leading political consultancy firm which mainly deals in political consultancy, election management and political PR agency services through the all kind ground and graphics support for political parties and candidates.
M 130-131, Second Floor, M-42, Connaught Cir, Shankar Market, Block M, Connaught Place, New Delhi, Delhi 110001
Phone: +91-7836978888
E-mail: info@politicalsampark.com